PATENTS
Sr. No. | Title of the Patent | Inventors (Lead Person name in bold letters) | Indian patent application Number with month and year | International patent Number with month and year | Patent Number with country in which it is patented (if granted) |
---|---|---|---|---|---|
1 | An Assay for detection of Nucleotide Substitutions in Genome of Sabin Oral Poliovirus Vaccine Viruses | Shyam Sundar Nandi (PI), Jagadish Mohan Deshpande, Deepa Kailash Sharma | Indian patent: Patent Application no.: 526/DEL/2010 | International patent: PCT Application no.: PCT/IN2012/000160, March 2012. Entered in national phase filing in China, Hong kong and Brazil. a) Chinese Patent Application No.: 201280023280.7, March 2012 b) Brazilian Patent Application No: 2013030390.5, March 2012 c) Hong kong Patent Application No. HK14107809.0A |
Granted Indian Patent No 288790, October 2017, Granted Chinese Patent No.:ZL201280023280.7, March 2016, Granted Hong Kong Patent No.:HK 1194438 February 2018 |
2 | An assay to detect human gene CD155 polymorphism at nucleotide number 199 in Exon2 | Shyam Sundar Nandi (PI), Jagadish Mohan Deshpande | Indian patent applications: Patent application no.: 2033/DEL/2013 | International patent applications: PCT Application no.: PCT/IN2014/000456. | Granted Indian Patent Number :405698. As per Indian Patent Office website, Grant date is 05/09/2022 |
3 | Development of a colorimetric isothermal assay for detection of Monkeypox virus | Shyam Sundar Nandi (PI), Upendra Lambe, Sonali Sawant, Yadav Pragya, Shete-Aich Anita, Jagadish Deshpande | Indian Patent Application No: 202211057074, October 2022 | ||
4 | Development of a colorimetric isothermal (RT-LAMP) assay for rapid detection of Nipah virus | Shyam Sundar Nandi (PI), Upendra Lambe, Sonali Sawant, Yadav Pragya, Shete-Aich Anita, Jagadish Deshpande | Indian Patent Application No: 202211066352, November 2022 | ||
5 | Development of genetically tailored organotypic model of human intestine for study of enteroviruses | Alpana Moghe, Shyam Sundar Nandi, Sara Kamyab, Upendra Lambe, Sonali Sawant, Sakshi Phalke, Dr. Chiranjib Chakraborty, Dr. Ramesh Bhonde | Indian Patent Application No: 202311003845, January 2023 | ||
6 | Development of HEK293 knock-out cell line of EV-A71 receptors SCARB2 and PSGL1 genes | Shyam Sundar Nandi (PI), Upendra Lambe, Ms. Sonali Sawant, Jagadish Deshpande. | Indian Patent Application No: 202111048030, September 2021. Present status as per Indian Patent Office: Patent application is published in April, 2023 and awaiting examination by Patent Office. | ||
7 | Instrument free nucleic acid extraction method | Shyam Sundar Nandi (PI), Upendra Lambe, Ms. Sonali Sawant, Jagadish Deshpande | Indian Patent Application No: 202111043228, August 2021. Present status as per Indian Patent Office: Patent application is published in March, 2023 and awaiting examination by Patent Office. | ||
8 | Development of screening assays for detection of epidemiologically important SARS-CoV-2 variants | Shyam Sundar Nandi (PI), Upendra Lambe, Ms. Sonali Sawant, Jagadish Deshpande | Indian Patent Application No: 202111032470, July 2021. Present status: Indian Patent application is published in March, 2023 and awaiting examination by Patent Office. PCT application no. (PCT/IN2022/050649) is filed in 19.07.2022 and published by WIPO in Jan. 2023. Publication of WO2023002505A1 | ||
9 | Development of a colorimetric isothermal assay for detection of Corynebacterium diphtheria | Shyam Sundar Nandi (PI), Subarna Roy, Upendra Lambe, Sonali Sawant, Trupti Gohil, Monoj Murekar, Jagadish Deshpande | Indian Patent Application Number 202111015391, Macrh 2021),Present Status: Indian Patent application is published in February 2023, Request for Examination filed and now awaiting examination by Patent Office. | International PCT application no.PCT/IN2022/050276 is filed in March 2022 and Published by WIPO in October 2022 | |
10 | Rapid RT-LAMP assay for detection of SARS-CoV-2 | Shyam Sundar Nandi (PI), Upendra Lambe, Sonali Ankush Sawant, Trupti Gohil, Dr. Jagadish Deshpande | Indian Patent Application Number: 202011023573, June 2020, Present Status: Indian Patent application is published in Dec., 2021, Request for Examination filed and now awaiting examination by Patent Office. | International PCT application no. (PCT/IN2021/050549) is filed in 05.06.2021 and published by WIPO in Dec., 2021. National phase corresponding to PCT application is filed in Italy (Patent Application No. 112022000176184 filed on 05/12/2022) and Brazil (Patent Application No.BR 11 20220247109 filed on 02/12/2022). | |
11 | RT-LAMP Assay for detection of human β -Actin housekeeping gene | Shyam Sundar Nandi (PI), Upendra Lambe, Sonali Ankush Sawant, Trupti Gohil, Dr. Jagadish Deshpande | Indian Patent Application Number: 202111012867, March2021. Present status: Indian Patent application is published in December, 2022, Request for Examination filed and now awaiting examination by Patent Office. | International PCT Application No. PCT/IN2022/050183 is filed in 03.03.2022 and Published by WIPO in September 2022 | |
12 | A Point of Care Device, Method and Kit involving Club Cell protein 16 as a marker for Silicosis | Shyam Sundar Nandi (PI), Upendra Lambe, Kamalesh Sarkar, Sonali Sawant, Jagadish Deshpande | Indian Patent Application No: 202011014266, March,2020. Present Status: Indian Patent application is published in Sept., 2022, filing of request for examination is under process | International PCT application No. PCT/IN2021/050328 dated 31st March 2021.National phase corresponding to PCT application is filed in following countries: USA patent application no.: US 17/904,201 filed on 12.08.2022 Brazilian patent application no.: BR 11 2022 018935-4 filed on 21.09.2022 South African patent application no. 2022/08022 filed on19 July 2022 European patent application no.: EP 21781546.3 filed on 25.07.2022 |
|
13 | Poliovirus receptor (PVR/CD155) knockout cells derived from RD (human rhabdomyosarcoma) cell line by CRISPR | Shyam Sundar Nandi (PI), Sonali Sawant, Jagadish Deshpande | Indian Patent Application No: 201811034727, September 2018.Present status: Indian Patent Application filed on 14/09/2018 and is now under examination by Indian Patent office. 2nd Information Reply Filed January 2023. Application in amended examination | International PCT No. PCT/IN2019/050671 filed on 13th Sept. 2019. National phase corresponding to PCT application is filed in following countries: European Patent Application: EP 19859775.9 filed on 15-Mar-2021 USA Patent Application No.17/275,991 filed on 12-Mar-2021 |
|
14 | Assay to investigate multiple genes as host genetic risk factors for Enterovirus71 infection severity | Shyam Sundar Nandi (PI), Sonali Sawant, Jagadish Deshpande | Indian patent application no: 201811023228. Present status as per IPO: Reply Filed. Application in amended examination | International PCT Application Number PCT/IN2019/050468. | |
15 | Multiplex single tube Real Time RT PCR assay for detection of SARS CoV-2. | Dr Varsha Potdar Sheetal Jadhav Veena Vipat ML Choudhary |
202111015708 April 2021 |
||
16 | A method for developing a rapid immunochromatographic assay for identifying hepatitis e infection | Dr. TM Deshmukh, Ms. MT Dudhmal and Dr. KS Lole | App. No. 202011035352, filed on 17-08-2020 Priority Date India; published on 18-02-2022) (Inventors: Dr. T. M. Deshmukh, Ms. M. T. Dudhmal, Dr. K. S. Lole; Applicant: ICMR; Current Status: Application awaiting examination) (Source: Office of the Controller General of Patents, Designs & Trade Marks Dept. of Industrial Policy & Promotion Min. of Commerce & Industry Govt. of India, https://iprsearch.ipindia.gov.in/PatentSearch/PatentSearch/ViewApplicationStatus) |
International Filing Date 08-08-2021, International Application No. PCT/IN2021/050758, Publication Date 24-02-2022, Publication Number WO/2022/038629A1; Inventors: DESHMUKH, Tejaswini Mahesh DUDHMAL, Manisha Tukaram LOLE, Kavita Satish; Applicants: INDIAN COUNCIL OF MEDICAL RESEARCH. The PCT now has 157 Contracting States (Source: https://www.wipo.int/pct/en/pct_contracting_states.html) [Source: The World Intellectual Property Organization (WIPO), Headquarters: Geneva, Switzerland, https://patentscope.wipo.int/search/en/detail.jsf?docId=WO2022038629&_cid=P11-LWRJ12-64718-1]. ITR Unit of ICMR has initiated filing a national phase application in Uganda in the context of PCT/IN2021/050758 application in March 2023. | |
17 | Composition for virus inactivation with serological and nucleic acid integrity for diagnostic analysis, filed). Applicant: | Dr. D.T. Mourya and Dr. G.N. Sapkal |
201621031989 September 2016 |
||
18 | RNAi agent for inhibition of Chikungunya virus | Dr. Deepti Parashar, Mandar S. Paingankar, Satyendra Kumar, Mangesh D. Gokhale, |
1960/DEL/2013 |
PCT/IN2014/000441 July 2, 2014. Australian Patent Application No.: |
United States Patent: US 9574195. Chinese Patent: ZL201480037556.6 |